Cox’s Bazar International University (CBIU)




Campus
Dynamic Cox Kingdom, Kalatoli Circle, Cox’s Bazar-4700, Bangladesh.
Campus
Kolatoli Circle, Cox’s Bazar, Bangladesh
Spring-2022 Tuition Fees
Program Type Admission Fee (50% Discount) Total Credit Duration Cost Per Credit Cost Per Semester Enrollment Fee (Per Semester: 2500/-) Total Fees in BDT (with out Admission fee & Form Fee) Apply Now
BBA (Finance & Banking) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
BBA (Marketing) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
BBA (Management) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
BBA (MIS) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
BBA (MIS) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
BBA (HRM) Undergraduate 6,750 120 4 years 1,800 27,000 17,500 245,500 Apply
LL.B (Hons.) Undergraduate 6,750 126 4 years 2,100 33,000 17,500 294,500 Apply
B.Sc in CSE Undergraduate 6,750 160 4 years 1,500 30,000 17,500 273,700 Apply
BA (Hons.) in Englis Undergraduate 6,750 126 4 years 1,700 26,750 17,500 244,700 Apply
Bachelor in Hospitality & Tourism Management Undergraduate 6,750 120 4 years 2,000 30,000 17,500 269,500 Apply
BA (Hons.) in Islamic Studies Undergraduate 6,750 120 4 years 750 11,250 17,500 119,500 Apply
Diploma in Hospitality & Tourism Management Undergraduate 8,750 36 1 years 1,250 22,500 2,000 50,600 Apply
Diploma in Computer Science Undergraduate 8,750 45 1.5 years 650 9,750 4,000 37,500 Apply
Post Graduate Diploma in Library & Information Science Post Graduate 8,750 50 1 year 600 15,000 2,000 245,500 Apply
MBA ( HRM/Finance Graduate 6,750 66 2 years 2000 33,000 6,000 44,600 Apply
EMBA (HRM/Finance) Graduate 6,750 51 1.5 years 2000 34,000 4,000 111,100 Apply
RMBA (HRM/Finance) Graduate 6,750 36 1 year 2000 36,000 2,000 77,600 Apply
MA in English Graduate 6,750 60 2 years 1600 24,000 6,000 108,000 Apply
MA in English Graduate 6,750 30 1 year 1600 24,000 2,000 53,000 Apply
MA in Islamic Studies Graduate 6,750 60 2 years 750 11,250 6,000 57,000 Apply
MA in Islamic Studies Graduate 6,750 30 1 year 750 11,250 2,000 27,500 Apply
Admission Deadline
Admission Deadline: “Upto 01 February 2022“
Admission Requirements For Undergraduate Programs
- Minimum GPA 2.50 in both SSC & HSC/equivalent exams or total GPA 6.00 but not less than GPA 2.00 in any of these.
- Please Enclose photocopies of SSC and HSC/ equivalent marksheet (Admission form)
- Please attach 2 PP& 1 Stamp size color Photograph
- Please attach Birth Certificate / NID (Admission from)
Admission Requirements For Graduate Programs
- Minimum GPA 2.50 in both SSC & HSC, Honr’s/Degree/equivalent exams (total GPA 7.50) or total GPA 8.00 (in case of total GPA 6.00 in SSC & HSC, but not less than GPA 2.00 in any exam of SSC and HSC or equivalent
- Please Enclose photocopies of SSC ,HSC & Honor’s/Degree/ equivalent marksheet (Admission form)
- Please attach 2 PP& 1 Stamp size color Photograph
- Please attach Birth Certificate / NID (Admission from)
About Cox's Bazar International University
Cox’s Bazar International University, abbreviated as CBIU, is one of the most prestigious institutions for higher studies in the country. Students are pursuing undergraduate and postgraduate studies in CSE, English, LLB, Business, BHTM, Library Science and Islamic Studies in this institution.
Campus
Campus: 6 Hatkhola Road, Dhaka-1203
Campus
Campus: 6 Hatkhola Road, Dhaka-1203